Feature | Specification |
Microcontroller | ATmega2560 |
Operating Voltage | 5V |
Input Voltage (Recommended) | 7-12V |
Digital I/O Pins | 54 (of which 15 provide PWM output) |
Analog Input Pins | 16 |
DC Current per I/O Pin | 20 mA |
Flash Memory | 256 KB (8 KB used by bootloader) |
SRAM | 8 KB |
EEPROM | 4 KB |
Clock Speed | 16 MHz |
Communication | 4 UARTs (Hardware Serial Ports) |
Dimensions (L x W) | 101.52 mm x 53.3 mm |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to